Description:
 
	
	MA29 series power amplifiers are a type of PA conference devices that 
integrate the equalizing function, frequency shift function, front and 
backstage amplification function. The products provide 4 audio source 
input ports, 6 microphone input ports, a line output port and 4 power 
amplifier's output terminals, etc. Among them, you can select one audio 
input from 4 channel audio input ports and control its volume. The 
volume of the 6 microphones can be controlled independently. A 
master-volume control is provided for controlling the total output 
volume. The 7-band equalizers (EQ) have been provided to adjust the 
output. The shifted frequency of microphones is 0-5Hz higher than the 
original frequency. 
MA29 series products have rated voltage outputs of 100 V, 70 V, and 
rated resistance outputs of 4 Ω, 8 Ω, 16 Ω. They are divided into four 
kinds of power model 60 W(MA2906), 120 W(MA2912), 250 W(MA2925) and 350 
W(MA2935).
The products are designed according to the requirements of the 
conference hall having no whistle, with the tone loud and clear and the 
volume adjustable. The products provide with multiple protection, 
well-found function and with the stable operating state and can meet the
 requirements of conference site for the sound amplification and the 
background music. This product is the best integrated amplifier, and also can be called pa amplifiers for short. 
	
Specification:
	
	
| 
							                                             MA6912 | |||
| Rated output power | 60W | ||
| Output voltage adjust rate | Less than 3dB, from off-load to full load |  | |
| Input sensitivity | Microphone : 2.5mV(±0.5mV) (unbalance input) |  | |
| Microphone : 2.5mV(±0.5mV) (balance input) |  | ||
| Wiring : 250mV(±50mV) |  | ||
| Frequency response | 50Hz-20kHz (±3dB) |  | |
| Total harmonic distortion | Less than 1% (1kHz, 1/3 rated output voltage) |  | |
| S/N ratio (A weighted) 
 | Microphone: Greater than 75dB |  | |
| Wiring: Greater than 85dB |  | ||
| 7-band equalizer | 64Hz: ±12dB(±2dB) |  | |
| 160Hz: ±12dB(±2dB) |  | ||
| 400Hz: ±12dB(±2dB) |  | ||
| 1kHz: ±12dB(±2dB) |  | ||
| 2.5kHz: ±12dB(±2dB) |  | ||
| 6.4kHz: ±12dB(±2dB) |  | ||
| 15kHz: ±12dB(±2dB) |  | ||
| Protection function | DC, overload, short-circuit. |  | |
| Mute function | Microphone 1 and chime input covering other inputs |  | |
| Phantom power | DC24V |  | |
| Frequency | 0-5Hz higher than the input signal frequency |  | |
| Rating power | AC220-240V/50-60Hz |  | |
| Power consumed | 120W |  | |
| Outer Packing Size (mm) | (L×W×H)555×455×185 |  | |
| Unit Size (mm) | (L×W×H)430×368×88 |  | |
| Gross weight | 12kg |  | |
| Net weight | 10.2kg |  | |


 
 
 
  
  
 


